Home » Premier League Fixtures » The McLarens dominate, Sainz is fourth, but nobody believes the times

The McLarens dominate, Sainz is fourth, but nobody believes the times

by football
the-mclarens-dominate,-sainz-is-fourth,-but-nobody-believes-the-times

lI walk Norris has been the best in Free Practice 2 of the Grand Prix of Abu Dhabi, escorted by his companion, Oscar Piastri. The McLaren are nominated as the best cars on Yas Island but be careful, because there are many questions and the time table has suspicious anomalies.

Third was Nico Hulkenbergwith the Haas, which In Ferrari, all the engine power is usually given on Fridays, in order to take your data, while Carlos Sainz was behind the German with the SF-24. It doesn’t fit and it won’t be like that for the rest of the weekend. Madrid is at 0.582 Norriswhich is not very credible either.

Seeing Charles Leclerc sixth by 0.7 of the best time (despite the fact that he had to abort his second round with the soft ones) it can be intuited that Ferrari has a lot of room for improvement and that with the soft ones they overloaded the car, because with the initial means, they were not that far from their great rivals in the Constructors’ World Championship. The sanction of 10 places from the Monegasque On the grid it greatly determines the fight, or almost decides it, but we have to wait for the race to end on Sunday.

Czech 14 and Verstappen 17!!!

And when you look at the position of Red Bull, with Checo’s P14 and Max’s P17, It is now certain that nothing adds up about the real performance of the cars, like the 13th Russel. Bottas It is not the sixth car on the grid in Abu Dhabi either.

Alonso was17 with the initial means and better at 16 with the soft onesbut notor it seems that the Aston is going to move a lot of those positions if applicable. It seems like a weekend to suffer, especially in the last slow sector of this route, which is not going at all for the AMR24.

Free practice 2, Abu Dhabi GP

1 L. Norris McLaren 1’23″517 13

2 O. Piastri McLaren 1’23″751 +00″234 16

3 N. Hulkenberg Haas 1’23″979 +00″462 17

4 Carlos Sainz Ferrari 1’24″099 +00″582 16

5 L. Hamilton Mercedes 1’24″119 +00″602 17

6 C. Leclerc Ferrari 1’24″201 +00″684 15

7 V. Bottas Stake 1’24″230 +00″713 13

8 K. Magnussen Haas 1’24″235 +00″718 13

9 A. Albon Williams 1’24″269 +00″752 12

10 Y. Tsunoda RB 1’24″497 +00″980 18

11 L. Lawson RB 1’24″503 +00″986 14

12 P. Gasly Alpine 1’24″517 +01″000 15

13 G. Russell Mercedes 1’24″534 +01″017 13

14 S. Perez Red Bull 1’24″555 +01″038 15

15 G. Zhou Stake 1’24″558 +01″041 12

16 Fernando Alonso Aston Martin 1’24″574 +01″057 13

17 M. Verstappen Red Bull 1’24″598 +01″081 12

18 L. Stroll Aston Martin 1’24″686 +01″169 17

19 J. Doohan Alpine 1’24″961 +01″444 15

20 F. Colapinto Williams 1’25″265 +01″748 10

Norris, starting

Landau was the best with the initial medium compound, with Leclerc and Sainz if he lags behind. only bean 0.030 between the two Ferrari drivers, Despite it being Carlos’s first laps all day, Arthur Leclerc was in his car in the morning.

Piastri was fourth, certifying the fight in builders, while Verstappen He was fifth and the Mercedes were further behind than expected.

Alonso was 17 and Stroll was 18predicting a bad final weekend for Aston Martin.

After the first set of tires

1 L. Norris McLaren 1’24″332 8

2 C. Leclerc Ferrari 1’24″540 +00″208 9

3 Carlos Sainz Ferrari 1’24″570 +00″238 9

4 O. Piastri McLaren 1’24″798 +00″466 10

5 M. Verstappen Red Bull 1’24″958 +00″626 9

6 Y. Tsunoda RB 1’25″155 +00″823 11

7 G. Russell Mercedes 1’25″263 +00″931 9

8 F. Colapinto Williams 1’25″265 +00″933 7

9 L. Hamilton Mercedes 1’25″293 +00″961 9

10 A. Albon Williams 1’25″307 +00″975 8

11 S. Perez Red Bull 1’25″381 +01″049 9

12 P. Gasly Alpine 1’25″398 +01″066 9

13 L. Lawson RB 1’25″447 +01″115 9

14 V. Bottas Stake 1’25″540 +01″208 7

15 K. Magnussen Haas 1’25″561 +01″229 7

16 N. Hulkenberg Haas 1’25″568 +01″236 9

17 Fernando Alonso Aston Martin 1’25″584 +01″252 7

18 L. Stroll Aston Martin 1’26″022 +01″690 10

19 G. Zhou Stake 1’26″179 +01″847 4

20 J. Doohan Alpine 1’26″434 +02″102 9

Related Articles

Leave a Comment